The Council of The Corporation of the City of Thunder Bay has constructed as Local Improvements, works on the following streets between the points mentioned:
The cost of the works, The Corporation’s portion of the works, the owners’ special rate per metre frontage and the annual rate per metre frontage are set forth in the following schedule:
For construction of Curb and Gutter on Frederica Street West from Neebing Avenue to Dead End (cost payable in 15 annual payments). | ||||||
STREET | FROM | TO | Cost Of Work | Total Annual Payment | Owner’s Cost Per Metre | Annual Rate Per Metre Frontage |
FREDERICA STREET W | NEEBING AVENUE | DEAD END | $149,357.53 | $12,967.98 | $192.3396778 | $16.69990587 |
For construction of Sidewalk on Frederica Street West from Bowman Avenue (Unopened) to Machray Avenue (Unopened) (cost payable in 15 annual payments) | ||||||
STREET | FROM | TO | Cost Of Work | Total Annual Payment | Owner’s Cost Per Metre | Annual Rate Per Metre Frontage |
FREDERICA STREET W | BOWMAN AVENUE | MACHRAY AVENUE | $37,767.78 | $3,279.19 | $104.2963106 | $9.055534407 |
For construction of Sidewalk on Frederica Street West from Neebing Avenue to Bowman Avenue (Unopened) (cost payable in 15 annual payments) | ||||||
STREET | FROM | TO | Cost Of Work | Total Annual Payment | Owner’s Cost Per Metre | Annual Rate Per Metre Frontage |
FREDERICA STREET W | NEEBING AVENUE | BOWMAN AVENUE | $34,017.29 | $2,953.55 | $104.296327 | $9.055535826 |
| ||||||
For construction of Curb and Gutter on Kelly Street from Walsh Street to Empire Avenue (cost payable in 15 annual payments) | ||||||
STREET | FROM | TO | Cost Of Work | Total Annual Payment | Owner’s Cost Per Metre | Annual Rate Per Metre Frontage |
KELLY STREET | WALSH STREET | EMPIRE AVENUE | $107,575.44 | $9,340.25 | $184.624985 | $16.03007713 |
For construction of Curb and Gutter on Mountdale Avenue from Mary Street to North End Limit (cost payable in 15 annual payments) | ||||||
STREET | FROM | TO | Cost Of Work | Total Annual Payment | Owner’s Cost Per Metre | Annual Rate Per Metre Frontage |
MOUNTDALE AVENUE | MARY STREET | NORTH END LIMIT | $74,602.19 | $6,477.34 | $191.013391 | $16.58475093 |
For construction of Curb and Gutter on Tungsten Street from Alloy Drive to Central Avenue (cost payable in 15 annual payments) | ||||||
STREET | FROM | TO | Cost Of Work | Total Annual Payment | Owner’s Cost Per Metre | Annual Rate Per Metre Frontage |
TUNGSTEN STREET | ALLOY DRIVE | CENTRAL AVENUE | $120,883.93 | $10,495.76 | $226.7948631 | $19.69147973 |
For construction of Storm Sewer on Tungsten Street from Cobalt Crescent to Alloy Drive (cost payable in 20 annual payments) | ||||||
STREET | FROM | TO | Cost Of Work | Total Annual Payment | Owner’s Cost Per Metre | Annual Rate Per Metre Frontage |
TUNGSTEN STREET | COBALT CRESCENT | ALLOY DRIVE | $105,285.01 | $7,576.53 | $210.5489651 | $15.15154511 |
A Committee of Revision will be held on the 22nd day of March, 2019 at 1:30 p.m. in the S. H. Blake Memorial Auditorium (City Council Chambers) – 3rd Floor, City Hall, 500 Donald Street East, for the purpose of hearing complaints against the proposed assessments or accuracy of the frontage measurements and other complaints which persons interested may desire to make and which is by law, cognizable by this Court.
Any person who owns a lot to be specifically charged may file an objection, setting out the objection and the reasons in support of it, with the Deputy City Clerk no later than seven (7) days before the date of the Committee of Revision.
Dated at the City of Thunder Bay this 7th day of March 2019.
Krista Power, Deputy City Clerk
Office of the City Clerk
500 Donald Street East
807-625-2236
kpower@thunderbay.ca
Contact Us