Councillors | Length of Term | Notes of Interest |
---|---|---|
Thomas Herbert Carroll | 2 years to December 1961 | - |
William Henry Spicer | 2 years to December 1961 | - |
Rev. Albert Norman Day | 2 years to December 1961 | - |
Hubert Milman Limbrick | 2 years to December 1961 | - |
Frank Williams | 2 years to December 1961 | - |
Frank A. Fairchild | 2 years to December 1961 | Resigned in February 1960 |
Wilfrid Carson McKenzie | 2 years to December 1961 | Replaced Fairchild on February 8, 1960 |
Alexander Anderson | 2 years to December 1960 | - |
Richard Alexander Morgan | 2 years to December 1960 | - |
Alexander John Pupeza | 2 years to December 1960 | - |
Ernest Henry Reed | 2 years to December 1960 | - |
Clarence Herbert Moors | 2 years to December 1960 | - |
John Oliver Booth | 2 years to December 1960 | Replaced Seppala as Mayor in September |
Michael Chicorli | September 13 - December 31, 1960 | Replaced Booth who became Mayor |
*One year remaining of a two-year term, resigned September 1969. Replaced by Mayor John Oliver Booth on December 31, 1969.
Councillors | Length of Term | Notes of Interest |
---|---|---|
John Oliver Booth | 2 years to December 1962 | - |
Stephen Walter Lukinuk | 2 years to December 1962 | - |
Alexander Anderson | 2 years to December 1962 | - |
Edwin John Littleford | 2 years to December 1962 | - |
Walter Melund Assef | 2 years to December 1962 | - |
Michael Chicorli | 2 years to December 1962 | - |
Thomas Herbert Carroll | 2 years to December 1961 | - |
William Henry Spicer | 2 years to December 1961 | - |
Rev. Albert Norman Day | 2 years to December 1961 | - |
Hubert Milman Limbrick | 2 years to December 1961 | - |
William Carson McKenzie | 2 years to December 1961 | - |
Frank Williams | 2 years to December 1961 | - |
*Two-year term
1962 Passed a motion that all would be elected for two-year term in the same cycle. Mayor Reed and six Alderman resigned in order to enable this.
Councillors | Notes of Interest |
---|---|
Alexander Anderson | - |
Walter Melund Assef | - |
John Oliver Booth | - |
Thomas Herbert Carroll | - |
Edward Gordon Carson | - |
Hugh John Cook | - |
Rev. Albert Norman Day | - |
Michael Patrick Hennessy | - |
Hubert Milman Limbrick | - |
Edwin John Littleford | - |
Stephen Walter Lukniuk | - |
William Henry Spicer | - |
Councillors | Notes of Interest |
---|---|
Hubert Milman Limbrick | - |
Thomas Herbert Carroll | - |
Walter Melund Assef | - |
William Henry Spicer | - |
Alexander Anderson | - |
Hugh John Cook | - |
Roderick Philpot | - |
Michael Patrick Hennessy | - |
Robert Gordon Wilson | - |
Robert James McCranor | - |
William Arthur Nealin | - |
Frank Williams | Died August 6, 1964 |
Michael Chicorli | Replaced Williams |
Councillors | Notes of Interest |
---|---|
Alexander Anderson | - |
Walter Melund Assef | - |
Lawrence M. Baarts | - |
Thomas Herbert Carroll | - |
Michael Chicorli | - |
Hugh John Cook | - |
Michael Patrick Hennessy | - |
James Hugh Jessiman | - |
Ronald Henry Knight | - |
Harold Lockwood | - |
Robert James McCranor | - |
William Arthur Nealin | - |
Councillors | Notes of Interest |
---|---|
Donald George Leonard Aedy | - |
Alexander Anderson | - |
Walter Melund Assef | - |
Lawrence M. Baarts | - |
Wallace Edward Bryan | - |
Michael Chicorli | - |
Michael Patrick Hennessy | - |
Hugh John Cook | - |
Harold Lockwood | - |
Grace Ann Remus | - |
Arthur William Widnall | - |
View Other Fort William Councils: 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s
Back to Past Councils Main Page
Contact Us
Eric Todd
Superintendent, EMS City Operations
105 Junot Ave. S.
Thunder Bay, ON, P7B 4X6
807-625-4603 | 807-625-4614
E-mail this contact
Map this Location